please dont rip this site

Datafile Charset Extractor FONT12X16PIC8.ASM.TXT

	DW  0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	;  
	DW 0x06,0x00,0x60,0x0F,0x00,0xF0,0x0F,0x00,0xF0,0x0F,0x00,0x60,0x06,0x00,0x60,0x00,0x00,0x00,0x06,0x00,0x60,0x00,0x00,0x00	; !
	DW 0x00,0x00,0x00,0x19,0x81,0x98,0x19,0x81,0x98,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; "
	DW 0x00,0x00,0x66,0x06,0x60,0x66,0x3F,0xF0,0xCC,0x0C,0xC1,0x98,0x19,0x87,0xFC,0x33,0x03,0x30,0x33,0x00,0x00,0x00,0x00,0x00	; #
	DW 0x06,0x00,0x60,0x1F,0x83,0xFC,0x36,0x03,0x60,0x3F,0x81,0xFC,0x06,0xC0,0x6C,0x3F,0xC1,0xF8,0x06,0x00,0x60,0x00,0x00,0x00	; $
	DW 0x00,0x00,0x00,0x00,0x13,0x83,0x38,0x73,0x8E,0x01,0xC0,0x38,0x07,0x00,0xE0,0x1C,0x03,0x8E,0x70,0xE6,0x0E,0x00,0x00,0x00	; %
	DW 0x00,0x00,0x70,0x0D,0x81,0x98,0x19,0x81,0xB0,0x0E,0x01,0xE0,0x3E,0x03,0x36,0x33,0xC3,0x18,0x3B,0xC1,0xE6,0x00,0x00,0x00	; &
	DW 0x0E,0x00,0xE0,0x0E,0x00,0x60,0x06,0x00,0xC0,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; '
	DW 0x03,0x80,0x60,0x0E,0x00,0xC0,0x1C,0x01,0xC0,0x1C,0x01,0xC0,0x1C,0x01,0xC0,0x0C,0x00,0xE0,0x06,0x00,0x38,0x00,0x00,0x00	; (
	DW 0x1C,0x00,0x60,0x07,0x00,0x30,0x03,0x80,0x38,0x03,0x80,0x38,0x03,0x80,0x38,0x03,0x00,0x70,0x06,0x01,0xC0,0x00,0x00,0x00	; )
	DW 0x00,0x00,0x00,0x00,0x03,0x6C,0x36,0xC1,0xF8,0x0F,0x03,0xFC,0x0F,0x01,0xF8,0x36,0xC3,0x6C,0x00,0x00,0x00,0x00,0x00,0x00	; *
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x00,0x60,0x06,0x03,0xFC,0x3F,0xC0,0x60,0x06,0x00,0x60,0x00,0x00,0x00,0x00,0x00,0x00	; +
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0xE0,0x0E,0x00,0xE0,0x06,0x00,0xC0	; ,
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x03,0xFC,0x3F,0xC0,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; -
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0xE0,0x0E,0x00,0xE0,0x00,0x00,0x00	; .
	DW 0x00,0x00,0x01,0x00,0x30,0x07,0x00,0xE0,0x1C,0x03,0x80,0x70,0x0E,0x01,0xC0,0x38,0x07,0x00,0x60,0x00,0x00,0x00,0x00,0x00	; /
	DW 0x0F,0x83,0xFE,0x30,0x66,0x07,0x60,0xF6,0x1B,0x63,0x36,0x63,0x6C,0x37,0x83,0x70,0x33,0x06,0x3F,0xE0,0xF8,0x00,0x00,0x00	; 0
	DW 0x03,0x00,0x70,0x1F,0x01,0xF0,0x03,0x00,0x30,0x03,0x00,0x30,0x03,0x00,0x30,0x03,0x00,0x30,0x1F,0xE1,0xFE,0x00,0x00,0x00	; 1
	DW 0x1F,0xC3,0xFE,0x70,0x76,0x03,0x60,0x70,0x0E,0x01,0xC0,0x38,0x07,0x00,0xE0,0x1C,0x03,0x80,0x7F,0xF7,0xFF,0x00,0x00,0x00	; 2
	DW 0x1F,0xC3,0xFE,0x70,0x76,0x03,0x00,0x30,0x07,0x0F,0xE0,0xFC,0x00,0x60,0x03,0x60,0x37,0x07,0x3F,0xE1,0xFC,0x00,0x00,0x00	; 3
	DW 0x01,0xC0,0x3C,0x07,0xC0,0xEC,0x1C,0xC3,0x8C,0x70,0xC6,0x0C,0x7F,0xF7,0xFF,0x00,0xC0,0x0C,0x00,0xC0,0x0C,0x00,0x00,0x00	; 4
	DW 0x7F,0xF7,0xFF,0x60,0x06,0x00,0x60,0x07,0xFC,0x3F,0xE0,0x07,0x00,0x30,0x03,0x60,0x37,0x07,0x3F,0xE1,0xFC,0x00,0x00,0x00	; 5
	DW 0x03,0xC0,0x7C,0x0E,0x01,0xC0,0x38,0x03,0x00,0x7F,0xC7,0xFE,0x70,0x76,0x03,0x60,0x37,0x07,0x3F,0xE1,0xFC,0x00,0x00,0x00	; 6
	DW 0x7F,0xF7,0xFF,0x00,0x60,0x06,0x00,0xC0,0x0C,0x01,0x80,0x18,0x03,0x00,0x30,0x06,0x00,0x60,0x0C,0x00,0xC0,0x00,0x00,0x00	; 7
	DW 0x0F,0x81,0xFC,0x38,0xE3,0x06,0x30,0x63,0x8E,0x1F,0xC3,0xFE,0x70,0x76,0x03,0x60,0x37,0x07,0x3F,0xE1,0xFC,0x00,0x00,0x00	; 8
	DW 0x1F,0xC3,0xFE,0x70,0x76,0x03,0x60,0x37,0x07,0x3F,0xF1,0xFF,0x00,0x60,0x0E,0x01,0xC0,0x38,0x1F,0x01,0xE0,0x00,0x00,0x00	; 9
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x0E,0x00,0xE0,0x0E,0x00,0x00,0x00,0x00,0x00,0x0E,0x00,0xE0,0x0E,0x00,0x00,0x00,0x00,0x00	; :
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x0E,0x00,0xE0,0x0E,0x00,0x00,0x00,0x00,0x00,0x0E,0x00,0xE0,0x0E,0x00,0x60,0x06,0x00,0xC0	; ;
	DW 0x00,0xC0,0x1C,0x03,0x80,0x70,0x0E,0x01,0xC0,0x38,0x03,0x80,0x1C,0x00,0xE0,0x07,0x00,0x38,0x01,0xC0,0x0C,0x00,0x00,0x00	; <
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x03,0xFE,0x3F,0xE0,0x00,0x00,0x03,0xFE,0x3F,0xE0,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; =
	DW 0x30,0x03,0x80,0x1C,0x00,0xE0,0x07,0x00,0x38,0x01,0xC0,0x1C,0x03,0x80,0x70,0x0E,0x01,0xC0,0x38,0x03,0x00,0x00,0x00,0x00	; >
	DW 0x1F,0x83,0xFC,0x70,0xE6,0x06,0x60,0xE0,0x1C,0x03,0x80,0x70,0x06,0x00,0x60,0x06,0x00,0x00,0x06,0x00,0x60,0x00,0x00,0x00	; ?
	DW 0x1F,0xC3,0xFE,0x30,0x66,0x7B,0x6F,0xB6,0xDB,0x6D,0xB6,0xDB,0x6D,0xB6,0xFE,0x67,0xC7,0x00,0x3F,0xC0,0xFC,0x00,0x00,0x00	; @
	DW 0x06,0x00,0x60,0x0F,0x00,0xF0,0x0F,0x01,0x98,0x19,0x81,0x98,0x30,0xC3,0xFC,0x3F,0xC6,0x06,0x60,0x66,0x06,0x00,0x00,0x00	; A
	DW 0x7F,0x07,0xF8,0x61,0xC6,0x0C,0x60,0xC6,0x1C,0x7F,0x87,0xFC,0x60,0xE6,0x06,0x60,0x66,0x0E,0x7F,0xC7,0xF8,0x00,0x00,0x00	; B
	DW 0x0F,0x81,0xFC,0x38,0xE3,0x06,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x30,0x63,0x8E,0x1F,0xC0,0xF8,0x00,0x00,0x00	; C
	DW 0x7F,0x07,0xF8,0x61,0xC6,0x0C,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0xC6,0x1C,0x7F,0x87,0xF0,0x00,0x00,0x00	; D
	DW 0x7F,0xE7,0xFE,0x60,0x06,0x00,0x60,0x06,0x00,0x7F,0x87,0xF8,0x60,0x06,0x00,0x60,0x06,0x00,0x7F,0xE7,0xFE,0x00,0x00,0x00	; E
	DW 0x7F,0xE7,0xFE,0x60,0x06,0x00,0x60,0x06,0x00,0x7F,0x87,0xF8,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x00,0x00,0x00	; F
	DW 0x0F,0xC1,0xFE,0x38,0x63,0x00,0x60,0x06,0x00,0x63,0xE6,0x3E,0x60,0x66,0x06,0x30,0x63,0x86,0x1F,0xE0,0xFE,0x00,0x00,0x00	; G
	DW 0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x7F,0xE7,0xFE,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x00,0x00,0x00	; H
	DW 0x1F,0x81,0xF8,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x1F,0x81,0xF8,0x00,0x00,0x00	; I
	DW 0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x66,0x06,0x60,0x67,0x0C,0x3F,0xC1,0xF8,0x00,0x00,0x00	; J
	DW 0x60,0x66,0x0E,0x61,0xC6,0x38,0x67,0x06,0xE0,0x7C,0x07,0xC0,0x6E,0x06,0x70,0x63,0x86,0x1C,0x60,0xE6,0x06,0x00,0x00,0x00	; K
	DW 0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x7F,0xE7,0xFE,0x00,0x00,0x00	; L
	DW 0x60,0x67,0x0E,0x70,0xE7,0x9E,0x79,0xE6,0xF6,0x6F,0x66,0x66,0x66,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x00,0x00,0x00	; M
	DW 0x60,0x67,0x06,0x70,0x67,0x86,0x6C,0x66,0xC6,0x66,0x66,0x66,0x63,0x66,0x36,0x61,0xE6,0x0E,0x60,0xE6,0x06,0x00,0x00,0x00	; N
	DW 0x0F,0x01,0xF8,0x39,0xC3,0x0C,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x30,0xC3,0x9C,0x1F,0x80,0xF0,0x00,0x00,0x00	; O
	DW 0x7F,0x87,0xFC,0x60,0xE6,0x06,0x60,0x66,0x06,0x60,0xE7,0xFC,0x7F,0x86,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x00,0x00,0x00	; P
	DW 0x0F,0x01,0xF8,0x39,0xC3,0x0C,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x36,0x33,0xC3,0x9C,0x1F,0xE0,0xF6,0x00,0x00,0x00	; Q
	DW 0x7F,0x87,0xFC,0x60,0xE6,0x06,0x60,0x66,0x06,0x60,0xE7,0xFC,0x7F,0x86,0x70,0x63,0x86,0x1C,0x60,0xE6,0x06,0x00,0x00,0x00	; R
	DW 0x1F,0x83,0xFC,0x70,0xE6,0x06,0x60,0x07,0x00,0x3F,0x81,0xFC,0x00,0xE0,0x06,0x60,0x67,0x0E,0x3F,0xC1,0xF8,0x00,0x00,0x00	; S
	DW 0x3F,0xC3,0xFC,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x00,0x00,0x00	; T
	DW 0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x63,0x0C,0x3F,0xC1,0xF8,0x00,0x00,0x00	; U
	DW 0x60,0x66,0x06,0x60,0x63,0x0C,0x30,0xC3,0x0C,0x19,0x81,0x98,0x19,0x80,0xF0,0x0F,0x00,0xF0,0x06,0x00,0x60,0x00,0x00,0x00	; V
	DW 0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x66,0x66,0x66,0x66,0xF6,0x79,0xE7,0x0E,0x70,0xE6,0x06,0x00,0x00,0x00	; W
	DW 0x60,0x66,0x06,0x30,0xC3,0x0C,0x19,0x80,0xF0,0x06,0x00,0x60,0x0F,0x01,0x98,0x30,0xC3,0x0C,0x60,0x66,0x06,0x00,0x00,0x00	; X
	DW 0x60,0x66,0x06,0x30,0xC3,0x0C,0x19,0x81,0x98,0x0F,0x00,0xF0,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x00,0x00,0x00	; Y
	DW 0x7F,0xE7,0xFE,0x00,0xC0,0x0C,0x01,0x80,0x30,0x06,0x00,0x60,0x0C,0x01,0x80,0x30,0x03,0x00,0x7F,0xE7,0xFE,0x00,0x00,0x00	; Z
	DW 0x1F,0x81,0xF8,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x1F,0x81,0xF8,0x00,0x00,0x00	; [
	DW 0x00,0x04,0x00,0x60,0x07,0x00,0x38,0x01,0xC0,0x0E,0x00,0x70,0x03,0x80,0x1C,0x00,0xE0,0x07,0x00,0x30,0x00,0x00,0x00,0x00	; \
	DW 0x1F,0x81,0xF8,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x1F,0x81,0xF8,0x00,0x00,0x00	; ]
	DW 0x02,0x00,0x70,0x0F,0x81,0xDC,0x38,0xE7,0x07,0x60,0x30,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; ^
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x7F,0xF7,0xFF	; _
	DW 0x00,0x00,0x70,0x07,0x00,0x70,0x06,0x00,0x60,0x03,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; `
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x01,0xFC,0x3F,0xE0,0x06,0x1F,0xE3,0xFE,0x60,0x66,0x06,0x7F,0xE3,0xFE,0x00,0x00,0x00	; a
	DW 0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0xF8,0x7F,0xC7,0x0E,0x60,0x66,0x06,0x60,0x66,0x0E,0x7F,0xC7,0xF8,0x00,0x00,0x00	; b
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x01,0xF8,0x3F,0xC7,0x06,0x60,0x06,0x00,0x60,0x07,0x06,0x3F,0xC1,0xF8,0x00,0x00,0x00	; c
	DW 0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x61,0xF6,0x3F,0xE7,0x1E,0x60,0x66,0x06,0x60,0x67,0x06,0x3F,0xE1,0xFE,0x00,0x00,0x00	; d
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x01,0xF8,0x3F,0xC7,0x06,0x7F,0xE7,0xFC,0x60,0x07,0x00,0x3F,0xC1,0xF8,0x00,0x00,0x00	; e
	DW 0x07,0x80,0xF8,0x1C,0x01,0x80,0x18,0x01,0x80,0x7F,0x07,0xF0,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x00,0x00,0x00	; f
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x01,0xFE,0x3F,0xE7,0x06,0x60,0x67,0x0E,0x3F,0xE1,0xF6,0x00,0x60,0x0E,0x3F,0xC3,0xF8	; g
	DW 0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0xF0,0x7F,0x87,0x1C,0x60,0xC6,0x0C,0x60,0xC6,0x0C,0x60,0xC6,0x0C,0x00,0x00,0x00	; h
	DW 0x00,0x00,0x00,0x06,0x00,0x60,0x00,0x00,0xE0,0x0E,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x1F,0x81,0xF8,0x00,0x00,0x00	; i
	DW 0x00,0x00,0x00,0x01,0x80,0x18,0x00,0x00,0x38,0x03,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x81,0x98,0x1F,0x80,0xF0	; j
	DW 0x30,0x03,0x00,0x30,0x03,0x00,0x30,0x03,0x18,0x33,0x83,0x70,0x3E,0x03,0xE0,0x37,0x03,0x38,0x31,0xC3,0x0C,0x00,0x00,0x00	; k
	DW 0x0E,0x00,0xE0,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x1F,0x81,0xF8,0x00,0x00,0x00	; l
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x05,0x98,0x7F,0xC7,0xFE,0x66,0x66,0x66,0x66,0x66,0x66,0x66,0x66,0x66,0x00,0x00,0x00	; m
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x03,0xF8,0x3F,0xC3,0x0E,0x30,0x63,0x06,0x30,0x63,0x06,0x30,0x63,0x06,0x00,0x00,0x00	; n
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x01,0xF8,0x3F,0xC7,0x0E,0x60,0x66,0x06,0x60,0x67,0x0E,0x3F,0xC1,0xF8,0x00,0x00,0x00	; o
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x07,0xF8,0x7F,0xC6,0x0E,0x60,0x66,0x06,0x70,0xE7,0xFC,0x6F,0x86,0x00,0x60,0x06,0x00	; p
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x01,0xFE,0x3F,0xE7,0x06,0x60,0x66,0x06,0x70,0xE3,0xFE,0x1F,0x60,0x06,0x00,0x60,0x06	; q
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x03,0x7C,0x3F,0xE3,0x86,0x30,0x03,0x00,0x30,0x03,0x00,0x30,0x03,0x00,0x00,0x00,0x00	; r
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x03,0xF0,0x7F,0x86,0x00,0x7F,0x03,0xF8,0x01,0x80,0x18,0x7F,0x83,0xF0,0x00,0x00,0x00	; s
	DW 0x00,0x01,0x80,0x18,0x01,0x80,0x18,0x07,0xF0,0x7F,0x01,0x80,0x18,0x01,0x80,0x18,0x01,0x80,0x1F,0x80,0xF8,0x00,0x00,0x00	; t
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x06,0x60,0x66,0x06,0x60,0x66,0x06,0x60,0x67,0x0E,0x3F,0xE1,0xF6,0x00,0x00,0x00	; u
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x06,0x60,0x63,0x0C,0x30,0xC1,0x98,0x19,0x80,0xF0,0x0F,0x00,0x60,0x00,0x00,0x00	; v
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x66,0x66,0x66,0x66,0x66,0x66,0x66,0x6F,0x63,0xFC,0x39,0xC1,0x08,0x00,0x00,0x00	; w
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x0C,0x71,0xC3,0xB8,0x1F,0x00,0xE0,0x1F,0x03,0xB8,0x71,0xC6,0x0C,0x00,0x00,0x00	; x
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x03,0x0C,0x30,0xC1,0x98,0x19,0x80,0xF0,0x0F,0x00,0x60,0x06,0x00,0xC0,0x0C,0x01,0x80	; y
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x07,0xFC,0x7F,0x80,0x30,0x06,0x00,0xC0,0x18,0x03,0x00,0x7F,0xC7,0xFC,0x00,0x00,0x00	; z
	DW 0x03,0xC0,0x7C,0x0E,0x00,0xC0,0x0C,0x00,0xC0,0x1C,0x03,0x80,0x1C,0x00,0xC0,0x0C,0x00,0xC0,0x0E,0x00,0x7C,0x03,0xC0,0x00	; {
	DW 0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x06,0x00,0x60,0x00,0x00,0x00	; |
	DW 0x3C,0x03,0xE0,0x07,0x00,0x30,0x03,0x00,0x30,0x03,0x80,0x1C,0x03,0x80,0x30,0x03,0x00,0x30,0x07,0x03,0xE0,0x3C,0x00,0x00	; }
	DW 0x00,0x00,0x00,0x1C,0x63,0x6C,0x63,0x80,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00,0x00	; ~
	DW 0x00,0x00,0x00,0x00,0x00,0x00,0x06,0x00,0xF0,0x19,0x83,0x0C,0x60,0x66,0x06,0x7F,0xE7,0xFE,0x00,0x00,0x00,0x00,0x00,0x00	; 


file: /Techref/datafile/charset/extractor/font12x16pic8.asm.txt, 12KB, , updated: 2001/2/8 16:32, local time: 2024/3/28 14:01,
TOP NEW HELP FIND: 
3.237.51.235:LOG IN

 ©2024 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions?
Please DO link to this page! Digg it! / MAKE!

<A HREF="http://www.sxlist.com/techref/datafile/charset/extractor/font12x16pic8.asm.txt"> datafile charset extractor font12x16pic8</A>

Did you find what you needed?

 

Welcome to sxlist.com!


Site supported by
sales, advertizing,
& kind contributors
just like you!

Please don't rip/copy
(here's why

Copies of the site on CD
are available at minimal cost.
 

Welcome to www.sxlist.com!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  .